MENU
PRODUCTSP19BC 18.5" Widescreen LCD Touch Monitor
P19BC
Features
• High contrast color TFT LCD display supports 1366 x 768 resolution
• Elegant design with slim bezel
• Long lasting product cycle-enclosure controlled, future generation panels
phased-in without external changes.
• Advanced OSD control for picture quality adjustment
• Avaliable with 5-Wire Resistive touch screen
• VESA mount, OEM mounting design
Application
• Embedded display Unit
• Industrial automation LCD panel
• Gaming, Lottery & Amusement Display
• Touch screen display panel
• Hospitality Display

| Display Type | TFT LCD |
| Display Size | 18.5 inch diagonal |
| Display Area | 409.8 (H) x 230.4 (V) mm |
| Pixel Pitch | 0.3 (H) x 0.3 (V) mm |
| Max. Resolution | 1366 x 768 |
| Colors | 16.7M |
| Brightness | 250 cd/m² |
| Response Time | 3.5 ms (Typ.) |
| Viewing angle | 170° (H) x 160° (V) |
| Contrast Ratio | 1000:1 |
| Backlight Life | 30,000 hrs (Min.) / LED |
| Touch Screen | 5-wire resistive touch |
| Type | USB A or RS-232 |
| OS Support | Windows XP, Vista7, 8, XPe and Linux |
| Video | VGA & DVI-D |
| Speaker | 2 speakers, 1W/Channel |
| Aadptor | Universal power adaptor Input AC 100~240V, 50~60Hz Output DC 12V / 5A, 60W |
| DC in | DC24V (optional) |
| EMC Compliance | CE, FCC |
| Compliance | RoHS II, WEEE |
| Operating Temperature | 0°C~50°C (32°F~121°F) |
| Storage Temperature | -20°C~60°C (-4°F~140°F) |
| Relative Humidity | 10%~90% non-condensing |
| Mounting | VESA 100 x 100mm |
| Dimension ( W x H x D ) | 505 x 43.5 x 210mm |
| Weight | 4kg |



